<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winemaking: Wine Trail Traveler &#187; Paso Robles</title>
	<atom:link href="http://winemaking.winetrailtraveler.com/tag/paso-robles/feed/" rel="self" type="application/rss+xml" />
	<link>http://winemaking.winetrailtraveler.com</link>
	<description>The journey to crafting a barrel of Cabernet Sauvignon</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barrel Tasting a 2009 Cabernet Sauvignon: Grapes from Paso Robles</title>
		<link>http://winemaking.winetrailtraveler.com/2010/02/11/barrel-tasting-a-2009-cabernet-sauvignon-grapes-from-paso-robles/</link>
		<comments>http://winemaking.winetrailtraveler.com/2010/02/11/barrel-tasting-a-2009-cabernet-sauvignon-grapes-from-paso-robles/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winemaking]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Paso Robles]]></category>

		<guid isPermaLink="false">http://winemaking.winetrailtraveler.com/?p=187</guid>
		<description><![CDATA[<p>The 2009 Cabernet Sauvignon made with grapes from Arciero Vineyard in Paso Robles has been aging in French oak since it was racked to the barrel last November. Recent data from Virginia Tech indicated that malolactic fermentation is complete. At present the wine has a slight dark berry aroma and taste. There are oak [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Cabernet Sauvignon made with grapes from Arciero Vineyard in Paso Robles has been aging in French oak since it was racked to the barrel last November. Recent data from Virginia Tech indicated that malolactic fermentation is complete. At present the wine has a slight dark berry aroma and taste. There are oak nuances and good tannins on the finish. The pH level was at 4.1, a bit high, so we experimented with adding one gram of tartaric acid per liter. After one gram of tartaric acid was added to the wine, the fruit aroma and taste began to become more prevalent and tannins deminished. At two grams of tartaric acid per liter of wine, there was more fruit on the aroma and taste. A softer mouth feel was noticeable. The wine was becoming too crisp for a Cabernet Sauvignon after the fourth gram of tartaric acid was added to the trial liter. We experimented with adding aging tannins. Three different aging tannins will be added to the barrel. The wine is quite young and will remain in French oak for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://winemaking.winetrailtraveler.com/2010/02/11/barrel-tasting-a-2009-cabernet-sauvignon-grapes-from-paso-robles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

